Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | DENT,Antwaun | f | 1-6 | 0-3 | 2-2 | 4-6 | 10 | 1 | 4 | 3 | 0 | 0 | 0 | 29 |
| 23 | MATTHEWS,Andre | f | 3-6 | 0-0 | 0-0 | 3-1 | 4 | 1 | 6 | 2 | 1 | 0 | 0 | 19 |
| 31 | STEPHANENKOV,Sergey | c | 0-7 | 0-4 | 0-0 | 1-1 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 15 |
| 12 | DAVIS,Miles | g | 4-8 | 4-6 | 4-4 | 0-0 | 0 | 1 | 16 | 2 | 2 | 0 | 3 | 28 |
| 22 | BAILEY,Marty | g | 5-11 | 5-8 | 0-0 | 0-0 | 0 | 1 | 15 | 1 | 2 | 0 | 1 | 30 |
| 00 | BOWEN,James | - | 2-4 | 2-3 | 2-2 | 2-0 | 2 | 5 | 8 | 0 | 1 | 0 | 0 | 16 |
| 03 | WALKER,Reginald | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 04 | NATHANIEL,Isaiah | - | 0-3 | 0-2 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| 05 | HIGHTOWER,Carrington | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 10 | JOHNSON,Tyrone | - | 0-2 | 0-1 | 3-4 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 10 |
| 20 | PARKER,Prince | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 32 | JAMES,Anton | - | 1-3 | 0-1 | 0-0 | 3-4 | 7 | 2 | 2 | 1 | 1 | 0 | 2 | 20 |
| 40 | ROBINSON,Tremaine | - | 0-1 | 0-1 | 1-2 | 1-2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| 42 | HUNTER,Terrance | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-56 | 11-30 | 12-15 | 16-17 | 33 | 18 | 57 | 14 | 14 | 0 | 8 | 200 | |
| 30.4% | 36.7% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-31 | 4-15 | 3-4 | |||||||||||
| 25.8% | 26.7% | 75.0% | ||||||||||||
| 2nd Half: | 9-25 | 7-15 | 9-11 | |||||||||||
| 36.0% | 46.7% | 81.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | BLANKS, Keon | f | 4-5 | 0-0 | 4-4 | 1-1 | 2 | 3 | 12 | 1 | 2 | 2 | 2 | 27 |
| 34 | SUTTON, Sam | f | 5-9 | 1-3 | 0-1 | 4-8 | 12 | 2 | 11 | 5 | 3 | 2 | 1 | 39 |
| 45 | SHIN, Michael | c | 4-8 | 0-0 | 1-4 | 1-4 | 5 | 2 | 9 | 0 | 1 | 1 | 1 | 23 |
| 12 | REAVES, Justin | g | 1-3 | 0-1 | 0-0 | 1-2 | 3 | 3 | 2 | 3 | 3 | 0 | 1 | 34 |
| 14 | WEATHERSPOON, Gerald | g | 2-8 | 1-2 | 2-2 | 0-3 | 3 | 1 | 7 | 1 | 2 | 1 | 0 | 21 |
| 01 | ALLEN, Brian | - | 6-9 | 2-4 | 1-3 | 2-5 | 7 | 3 | 15 | 4 | 4 | 0 | 1 | 24 |
| 03 | DIXON, Tony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | AUGUSTUS, Kerry | - | 4-8 | 0-0 | 0-0 | 2-2 | 4 | 2 | 8 | 1 | 3 | 0 | 0 | 28 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-50 | 4-10 | 8-14 | 12-25 | 37 | 16 | 64 | 15 | 18 | 6 | 6 | 200 | |
| 52.0% | 40.0% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 2-5 | 3-5 | |||||||||||
| 48.1% | 40.0% | 60.0% | ||||||||||||
| 2nd Half: | 13-23 | 2-5 | 5-9 | |||||||||||
| 56.5% | 40.0% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Delaware St. | 23 | 34 | 57 | Record: (4-7) |
| Towson University | 31 | 33 | 64 | Record: (4-8) |
|
Officials: Stephen Gordon (R), Bernard Clinton, Sean Hull
Technical fouls: Delaware St.-None. Towson University-None. Attendance: 548 |
Play-by-Play |
| 19:48 | DSU | GOOD! 3 PTR by BAILEY,Marty | DSU 3 - TOWSON 0 | (DSU by 3) |
| ASSIST by DAVIS,Miles | ||||
| 19:24 | TOWSON | GOOD! JUMPER by SHIN, Michael (in the paint) | DSU 3 - TOWSON 2 | (DSU by 1) |
| ASSIST by REAVES, Justin | ||||
| 19:05 | DSU | GOOD! JUMPER by MATTHEWS,Andre | DSU 5 - TOWSON 2 | (DSU by 3) |
| ASSIST by STEPHANENKOV,Sergey | ||||
| 18:34 | TOWSON | GOOD! JUMPER by BLANKS, Keon | DSU 5 - TOWSON 4 | (DSU by 1) |
| 18:21 | DSU | TURNOVR by STEPHANENKOV,Sergey | ||
| 18:21 | TOWSON | STEAL by BLANKS, Keon | ||
| 18:12 | TOWSON | TURNOVR by REAVES, Justin | ||
| 18:10 | DSU | STEAL by STEPHANENKOV,Sergey | ||
| 18:07 | DSU | MISSED LAYUP by DAVIS,Miles | ||
| REBOUND (DEF) by SHIN, Michael | ||||
| 17:59 | TOWSON | GOOD! JUMPER by BLANKS, Keon (fastbreak) | TOWSON 6 - DSU 5 | (TOWSON by 1) |
| ASSIST by SUTTON, Sam | ||||
| 17:44 | DSU | MISSED 3 PTR by STEPHANENKOV,Sergey | ||
| REBOUND (DEF) by SHIN, Michael | ||||
| 17:32 | TOWSON | MISSED JUMPER by WEATHERSPOON, Gerald | ||
| REBOUND (OFF) by SUTTON, Sam | ||||
| 17:24 | TOWSON | GOOD! JUMPER by SUTTON, Sam (in the paint) | TOWSON 8 - DSU 5 | (TOWSON by 3) |
| 16:52 | DSU | TURNOVR by STEPHANENKOV,Sergey | ||
| 16:50 | TOWSON | STEAL by REAVES, Justin | ||
| 16:47 | TOWSON | GOOD! DUNK by SUTTON, Sam (fastbreak) | TOWSON 10 - DSU 5 | (TOWSON by 5) |
| ASSIST by REAVES, Justin | ||||
| 16:45 | DSU | TIMEOUT 30sec | ||
| 16:13 | DSU | GOOD! 3 PTR by DAVIS,Miles | TOWSON 10 - DSU 8 | (TOWSON by 2) |
| ASSIST by BAILEY,Marty | ||||
| 15:56 | TOWSON | GOOD! JUMPER by SHIN, Michael | TOWSON 12 - DSU 8 | (TOWSON by 4) |
| ASSIST by REAVES, Justin | ||||
| 15:38 | DSU | MISSED 3 PTR by STEPHANENKOV,Sergey | ||
| REBOUND (OFF) by MATTHEWS,Andre | ||||
| 15:34 | DSU | GOOD! LAYUP by MATTHEWS,Andre | TOWSON 12 - DSU 10 | (TOWSON by 2) |
| 15:11 | TOWSON | GOOD! JUMPER by BLANKS, Keon | TOWSON 14 - DSU 10 | (TOWSON by 4) |
| 14:32 | DSU | MISSED 3 PTR by STEPHANENKOV,Sergey | ||
| REBOUND (DEF) by WEATHERSPOON, Gerald | ||||
| 14:20 | TOWSON | MISSED 3 PTR by SUTTON, Sam | ||
| REBOUND (DEF) by MATTHEWS,Andre | ||||
| 14:07 | DSU | MISSED JUMPER by DENT,Antwaun | ||
| REBOUND (DEF) by WEATHERSPOON, Gerald | ||||
| 13:43 | TOWSON | TURNOVR by WEATHERSPOON, Gerald | ||
| 13:43 | DSU | TIMEOUT MEDIA | ||
| 13:43 | TOWSON | GOOD! FT SHOT by WEATHERSPOON, Gerald | TOWSON 15 - DSU 10 | (TOWSON by 5) |
| 13:43 | TOWSON | GOOD! FT SHOT by WEATHERSPOON, Gerald | TOWSON 16 - DSU 10 | (TOWSON by 6) |
| 13:39 | DSU | MISSED JUMPER by BAILEY,Marty | ||
| REBOUND (OFF) by DENT,Antwaun | ||||
| 13:35 | DSU | GOOD! LAYUP by MATTHEWS,Andre | TOWSON 16 - DSU 12 | (TOWSON by 4) |
| 13:29 | TOWSON | GOOD! JUMPER by AUGUSTUS, Kerry | TOWSON 18 - DSU 12 | (TOWSON by 6) |
| 13:26 | DSU | TURNOVR by MATTHEWS,Andre | ||
| 13:24 | TOWSON | STEAL by SHIN, Michael | ||
| 13:20 | TOWSON | MISSED JUMPER by WEATHERSPOON, Gerald | ||
| REBOUND (DEF) by STUDIVANT,Frank | ||||
| 13:09 | DSU | GOOD! LAYUP by DENT,Antwaun | TOWSON 18 - DSU 14 | (TOWSON by 4) |
| ASSIST by MATTHEWS,Andre | ||||
| 12:51 | TOWSON | MISSED JUMPER by SHIN, Michael | ||
| REBOUND (DEF) by DENT,Antwaun | ||||
| 12:24 | DSU | MISSED JUMPER by MATTHEWS,Andre | ||
| REBOUND (DEF) by SUTTON, Sam | ||||
| 11:31 | TOWSON | MISSED JUMPER by BLANKS, Keon | ||
| REBOUND (OFF) by SUTTON, Sam | ||||
| 11:26 | DSU | FOUL by STUDIVANT,Frank | ||
| 11:24 | TOWSON | MISSED 3 PTR by ALLEN, Brian | ||
| REBOUND (DEF) by JAMES,Anton | ||||
| 11:15 | DSU | MISSED 3 PTR by JAMES,Anton | ||
| REBOUND (DEF) by AUGUSTUS, Kerry | ||||
| 11:06 | TOWSON | TURNOVR by BLANKS, Keon | ||
| 10:37 | DSU | MISSED JUMPER by STUDIVANT,Frank | ||
| REBOUND (DEF) by SHIN, Michael | ||||
| 10:17 | TOWSON | FOUL by BLANKS, Keon | ||
| 10:17 | TOWSON | TURNOVR by BLANKS, Keon | ||
| 09:54 | DSU | TURNOVR by PARKER,Prince | ||
| 09:52 | TOWSON | STEAL by ALLEN, Brian | ||
| 09:50 | TOWSON | GOOD! LAYUP by SUTTON, Sam (fastbreak) | TOWSON 20 - DSU 14 | (TOWSON by 6) |
| ASSIST by ALLEN, Brian | ||||
| 09:50 | DSU | FOUL by BOWEN,James | ||
| 09:50 | TOWSON | MISSED FT SHOT by SUTTON, Sam | ||
| REBOUND (DEF) by DENT,Antwaun | ||||
| 09:41 | TOWSON | FOUL by ALLEN, Brian | ||
| 09:26 | DSU | MISSED JUMPER by PARKER,Prince | ||
| REBOUND (OFF) by PARKER,Prince | ||||
| 09:21 | DSU | MISSED JUMPER by PARKER,Prince | ||
| 09:21 | TOWSON | BLOCK by BLANKS, Keon | ||
| REBOUND (DEF) by SUTTON, Sam | ||||
| 09:08 | TOWSON | TURNOVR by AUGUSTUS, Kerry | ||
| 09:06 | DSU | STEAL by JAMES,Anton | ||
| 09:04 | TOWSON | FOUL by BLANKS, Keon | ||
| 09:04 | DSU | GOOD! FT SHOT by BOWEN,James | TOWSON 20 - DSU 15 | (TOWSON by 5) |
| 09:04 | DSU | GOOD! FT SHOT by BOWEN,James | TOWSON 20 - DSU 16 | (TOWSON by 4) |
| 08:51 | TOWSON | MISSED JUMPER by SHIN, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:37 | TOWSON | MISSED JUMPER by SHIN, Michael | ||
| REBOUND (DEF) by ROBINSON,Tremaine | ||||
| 08:18 | DSU | MISSED 3 PTR by NATHANIEL,Isaiah | ||
| REBOUND (DEF) by ALLEN, Brian | ||||
| 08:08 | TOWSON | MISSED 3 PTR by WEATHERSPOON, Gerald | ||
| REBOUND (OFF) by ALLEN, Brian | ||||
| 08:02 | TOWSON | MISSED JUMPER by AUGUSTUS, Kerry | ||
| REBOUND (OFF) by ALLEN, Brian | ||||
| 07:58 | TOWSON | GOOD! 3 PTR by WEATHERSPOON, Gerald | TOWSON 23 - DSU 16 | (TOWSON by 7) |
| ASSIST by ALLEN, Brian | ||||
| 07:32 | DSU | MISSED 3 PTR by NATHANIEL,Isaiah | ||
| REBOUND (DEF) by ALLEN, Brian | ||||
| 07:15 | TOWSON | TURNOVR by SUTTON, Sam | ||
| 07:15 | DSU | TIMEOUT MEDIA | ||
| 06:54 | DSU | TURNOVR by DAVIS,Miles | ||
| 06:48 | TOWSON | MISSED JUMPER by WEATHERSPOON, Gerald | ||
| REBOUND (DEF) by ROBINSON,Tremaine | ||||
| 06:37 | DSU | MISSED 3 PTR by BOWEN,James | ||
| REBOUND (OFF) by ROBINSON,Tremaine | ||||
| 06:17 | DSU | MISSED 3 PTR by ROBINSON,Tremaine | ||
| REBOUND (OFF) by MATTHEWS,Andre | ||||
| 06:03 | TOWSON | FOUL by AUGUSTUS, Kerry | ||
| 05:57 | DSU | GOOD! FT SHOT by ROBINSON,Tremaine | TOWSON 23 - DSU 17 | (TOWSON by 6) |
| 05:57 | DSU | MISSED FT SHOT by ROBINSON,Tremaine | ||
| REBOUND (DEF) by AUGUSTUS, Kerry | ||||
| 05:44 | TOWSON | GOOD! 3 PTR by SUTTON, Sam | TOWSON 26 - DSU 17 | (TOWSON by 9) |
| ASSIST by ALLEN, Brian | ||||
| 05:26 | DSU | FOUL by ROBINSON,Tremaine | ||
| 05:26 | DSU | TURNOVR by ROBINSON,Tremaine | ||
| 05:07 | TOWSON | TURNOVR by AUGUSTUS, Kerry | ||
| 05:05 | DSU | STEAL by STEPHANENKOV,Sergey | ||
| 04:45 | DSU | MISSED JUMPER by DAVIS,Miles | ||
| REBOUND (DEF) by ALLEN, Brian | ||||
| 04:21 | TOWSON | GOOD! LAYUP by AUGUSTUS, Kerry | TOWSON 28 - DSU 17 | (TOWSON by 11) |
| ASSIST by SUTTON, Sam | ||||
| 04:05 | DSU | MISSED 3 PTR by STEPHANENKOV,Sergey | ||
| REBOUND (DEF) by SUTTON, Sam | ||||
| 03:45 | TOWSON | GOOD! JUMPER by AUGUSTUS, Kerry (in the paint) | TOWSON 30 - DSU 17 | (TOWSON by 13) |
| 03:13 | DSU | GOOD! 3 PTR by BAILEY,Marty | TOWSON 30 - DSU 20 | (TOWSON by 10) |
| ASSIST by MATTHEWS,Andre | ||||
| 02:49 | TOWSON | TIMEOUT MEDIA | ||
| 02:46 | TOWSON | TURNOVR by WEATHERSPOON, Gerald | ||
| 02:45 | DSU | STEAL by DAVIS,Miles | ||
| 02:43 | DSU | MISSED LAYUP by STEPHANENKOV,Sergey | ||
| REBOUND (OFF) by STEPHANENKOV,Sergey | ||||
| 02:40 | DSU | MISSED JUMPER by STEPHANENKOV,Sergey | ||
| 02:40 | TOWSON | BLOCK by WEATHERSPOON, Gerald | ||
| REBOUND (DEF) by ALLEN, Brian | ||||
| 02:15 | DSU | FOUL by MATTHEWS,Andre | ||
| 02:06 | TOWSON | MISSED JUMPER by ALLEN, Brian | ||
| REBOUND (OFF) by SHIN, Michael | ||||
| 02:05 | DSU | FOUL by STEPHANENKOV,Sergey | ||
| 01:50 | TOWSON | TURNOVR by AUGUSTUS, Kerry | ||
| 01:50 | DSU | STEAL by DAVIS,Miles | ||
| 01:32 | TOWSON | FOUL by WEATHERSPOON, Gerald | ||
| 01:15 | DSU | MISSED JUMPER by BAILEY,Marty | ||
| 01:15 | TOWSON | BLOCK by SHIN, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:09 | DSU | MISSED 3 PTR by BAILEY,Marty | ||
| REBOUND (DEF) by SUTTON, Sam | ||||
| 01:02 | DSU | FOUL by BAILEY,Marty | ||
| 01:02 | TOWSON | GOOD! FT SHOT by SHIN, Michael | TOWSON 31 - DSU 20 | (TOWSON by 11) |
| 01:02 | TOWSON | MISSED FT SHOT by SHIN, Michael | ||
| REBOUND (DEF) by HIGHTOWER,Carrington | ||||
| 00:51 | DSU | MISSED JUMPER by MATTHEWS,Andre | ||
| REBOUND (DEF) by REAVES, Justin | ||||
| 00:47 | TOWSON | TURNOVR by REAVES, Justin | ||
| 00:41 | DSU | MISSED 3 PTR by DENT,Antwaun | ||
| REBOUND (DEF) by WEATHERSPOON, Gerald | ||||
| 00:33 | TOWSON | TIMEOUT 30sec | ||
| 00:07 | TOWSON | MISSED JUMPER by SUTTON, Sam | ||
| REBOUND (OFF) by AUGUSTUS, Kerry | ||||
| 00:04 | TOWSON | MISSED JUMPER by AUGUSTUS, Kerry | ||
| REBOUND (DEF) by STEPHANENKOV,Sergey | ||||
| 00:00 | DSU | GOOD! 3 PTR by BOWEN,James | TOWSON 31 - DSU 23 | (TOWSON by 8) |
| ASSIST by STEPHANENKOV,Sergey |
| 19:28 | TOWSON | TURNOVR by SUTTON, Sam | TOWSON 31 - DSU 23 | (TOWSON by 8) |
| 19:18 | DSU | MISSED 3 PTR by DAVIS,Miles | ||
| REBOUND (OFF) by MATTHEWS,Andre | ||||
| 19:11 | DSU | MISSED JUMPER by STEPHANENKOV,Sergey | ||
| REBOUND (OFF) by BOWEN,James | ||||
| 19:06 | DSU | MISSED JUMPER by BOWEN,James | ||
| REBOUND (DEF) by SUTTON, Sam | ||||
| 19:05 | DSU | FOUL by STEPHANENKOV,Sergey | ||
| 18:56 | TOWSON | MISSED JUMPER by SHIN, Michael | ||
| REBOUND (OFF) by SUTTON, Sam | ||||
| 18:29 | TOWSON | MISSED JUMPER by WEATHERSPOON, Gerald | ||
| REBOUND (OFF) by REAVES, Justin | ||||
| 18:21 | TOWSON | GOOD! DUNK by SHIN, Michael | TOWSON 33 - DSU 23 | (TOWSON by 10) |
| ASSIST by BLANKS, Keon | ||||
| 18:08 | TOWSON | FOUL by SHIN, Michael | ||
| 17:59 | DSU | MISSED JUMPER by MATTHEWS,Andre | ||
| 17:59 | TOWSON | BLOCK by BLANKS, Keon | ||
| REBOUND (DEF) by SUTTON, Sam | ||||
| 17:48 | TOWSON | GOOD! JUMPER by WEATHERSPOON, Gerald (fastbreak) | TOWSON 35 - DSU 23 | (TOWSON by 12) |
| ASSIST by SUTTON, Sam | ||||
| 17:34 | DSU | MISSED 3 PTR by BAILEY,Marty | ||
| REBOUND (DEF) by SUTTON, Sam | ||||
| 17:28 | DSU | FOUL by BOWEN,James | ||
| 17:28 | TOWSON | MISSED FT SHOT by SHIN, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:28 | TOWSON | MISSED FT SHOT by SHIN, Michael | ||
| REBOUND (DEF) by DENT,Antwaun | ||||
| 17:01 | TOWSON | FOUL by REAVES, Justin | ||
| 16:49 | DSU | GOOD! 3 PTR by DAVIS,Miles | TOWSON 35 - DSU 26 | (TOWSON by 9) |
| ASSIST by JAMES,Anton | ||||
| 16:36 | TOWSON | GOOD! LAYUP by SHIN, Michael (fastbreak) | TOWSON 37 - DSU 26 | (TOWSON by 11) |
| ASSIST by WEATHERSPOON, Gerald | ||||
| 16:20 | DSU | GOOD! 3 PTR by BAILEY,Marty | TOWSON 37 - DSU 29 | (TOWSON by 8) |
| ASSIST by DENT,Antwaun | ||||
| 16:02 | DSU | FOUL by BOWEN,James | ||
| 15:49 | TOWSON | MISSED JUMPER by WEATHERSPOON, Gerald | ||
| REBOUND (OFF) by BLANKS, Keon | ||||
| 15:47 | DSU | FOUL by BOWEN,James | ||
| 15:47 | TOWSON | GOOD! FT SHOT by BLANKS, Keon | TOWSON 38 - DSU 29 | (TOWSON by 9) |
| 15:47 | TOWSON | GOOD! FT SHOT by BLANKS, Keon | TOWSON 39 - DSU 29 | (TOWSON by 10) |
| 15:47 | TOWSON | TIMEOUT MEDIA | ||
| 15:33 | DSU | MISSED 3 PTR by HIGHTOWER,Carrington | ||
| REBOUND (DEF) by SUTTON, Sam | ||||
| 15:12 | TOWSON | TURNOVR by SHIN, Michael | ||
| 14:52 | DSU | MISSED 3 PTR by BAILEY,Marty | ||
| REBOUND (DEF) by SHIN, Michael | ||||
| 14:35 | TOWSON | MISSED 3 PTR by SUTTON, Sam | ||
| REBOUND (DEF) by JAMES,Anton | ||||
| 14:28 | TOWSON | FOUL by REAVES, Justin | ||
| 14:28 | DSU | GOOD! FT SHOT by DAVIS,Miles | TOWSON 39 - DSU 30 | (TOWSON by 9) |
| 14:28 | DSU | GOOD! FT SHOT by DAVIS,Miles | TOWSON 39 - DSU 31 | (TOWSON by 8) |
| 13:57 | TOWSON | MISSED JUMPER by REAVES, Justin | ||
| REBOUND (DEF) by DENT,Antwaun | ||||
| 13:56 | TOWSON | FOUL by SUTTON, Sam | ||
| 13:47 | DSU | TURNOVR by DAVIS,Miles | ||
| 13:29 | DSU | FOUL by DENT,Antwaun | ||
| 13:29 | TOWSON | GOOD! FT SHOT by BLANKS, Keon | TOWSON 40 - DSU 31 | (TOWSON by 9) |
| 13:29 | TOWSON | GOOD! FT SHOT by BLANKS, Keon | TOWSON 41 - DSU 31 | (TOWSON by 10) |
| 13:09 | DSU | FOUL by HIGHTOWER,Carrington | ||
| 13:09 | DSU | TURNOVR by HIGHTOWER,Carrington | ||
| 12:45 | TOWSON | GOOD! JUMPER by BLANKS, Keon (in the paint) | TOWSON 43 - DSU 31 | (TOWSON by 12) |
| 12:20 | DSU | GOOD! 3 PTR by DAVIS,Miles | TOWSON 43 - DSU 34 | (TOWSON by 9) |
| ASSIST by DENT,Antwaun | ||||
| 12:09 | TOWSON | TURNOVR by ALLEN, Brian | ||
| 12:00 | DSU | TURNOVR by BAILEY,Marty | ||
| 11:59 | TOWSON | STEAL by SUTTON, Sam | ||
| 11:55 | TOWSON | GOOD! DUNK by SUTTON, Sam (fastbreak) | TOWSON 45 - DSU 34 | (TOWSON by 11) |
| 11:35 | TOWSON | FOUL by BLANKS, Keon | ||
| 11:35 | DSU | TIMEOUT MEDIA | ||
| 11:33 | DSU | GOOD! LAYUP by PARKER,Prince | TOWSON 45 - DSU 36 | (TOWSON by 9) |
| ASSIST by DENT,Antwaun | ||||
| 11:21 | TOWSON | GOOD! LAYUP by REAVES, Justin (fastbreak) | TOWSON 47 - DSU 36 | (TOWSON by 11) |
| ASSIST by ALLEN, Brian | ||||
| 10:44 | DSU | TURNOVR by (TEAM) | ||
| 10:39 | TOWSON | GOOD! JUMPER by ALLEN, Brian (in the paint) | TOWSON 49 - DSU 36 | (TOWSON by 13) |
| ASSIST by SUTTON, Sam | ||||
| 10:24 | DSU | FOUL by WALKER,Reginald | ||
| 10:24 | DSU | TURNOVR by WALKER,Reginald | ||
| 10:04 | TOWSON | GOOD! LAYUP by ALLEN, Brian | TOWSON 51 - DSU 36 | (TOWSON by 15) |
| 10:04 | DSU | FOUL by JAMES,Anton | ||
| 10:04 | DSU | FOUL by JAMES,Anton | ||
| 10:04 | TOWSON | GOOD! FT SHOT by ALLEN, Brian | TOWSON 52 - DSU 36 | (TOWSON by 16) |
| 09:37 | TOWSON | FOUL by AUGUSTUS, Kerry | ||
| 09:32 | DSU | MISSED JUMPER by DENT,Antwaun | ||
| REBOUND (OFF) by JAMES,Anton | ||||
| 09:29 | DSU | MISSED 3 PTR by DAVIS,Miles | ||
| REBOUND (OFF) by BOWEN,James | ||||
| 09:20 | DSU | TURNOVR by JAMES,Anton | ||
| 09:20 | TOWSON | STEAL by BLANKS, Keon | ||
| 08:56 | TOWSON | TURNOVR by SUTTON, Sam | ||
| 08:54 | DSU | STEAL by JAMES,Anton | ||
| 08:49 | DSU | GOOD! 3 PTR by BOWEN,James | TOWSON 52 - DSU 39 | (TOWSON by 13) |
| ASSIST by DAVIS,Miles | ||||
| 08:36 | TOWSON | TURNOVR by ALLEN, Brian | ||
| 08:36 | DSU | STEAL by DAVIS,Miles | ||
| 08:33 | TOWSON | FOUL by ALLEN, Brian | ||
| 08:33 | DSU | GOOD! FT SHOT by DAVIS,Miles | TOWSON 52 - DSU 40 | (TOWSON by 12) |
| 08:33 | DSU | GOOD! FT SHOT by DAVIS,Miles | TOWSON 52 - DSU 41 | (TOWSON by 11) |
| 08:28 | DSU | FOUL by DAVIS,Miles | ||
| 08:28 | TOWSON | MISSED FT SHOT by ALLEN, Brian | ||
| REBOUND (OFF) by AUGUSTUS, Kerry | ||||
| 08:26 | TOWSON | GOOD! LAYUP by AUGUSTUS, Kerry | TOWSON 54 - DSU 41 | (TOWSON by 13) |
| 08:07 | DSU | GOOD! 3 PTR by DAVIS,Miles | TOWSON 54 - DSU 44 | (TOWSON by 10) |
| ASSIST by JOHNSON,Tyrone | ||||
| 07:54 | TOWSON | MISSED JUMPER by AUGUSTUS, Kerry | ||
| REBOUND (OFF) by SUTTON, Sam | ||||
| 07:50 | TOWSON | MISSED JUMPER by SUTTON, Sam | ||
| REBOUND (DEF) by JAMES,Anton | ||||
| 07:27 | DSU | FOUL by BOWEN,James | ||
| 07:27 | DSU | TURNOVR by BOWEN,James | ||
| 06:56 | TOWSON | TURNOVR by REAVES, Justin | ||
| 06:37 | DSU | MISSED JUMPER by BAILEY,Marty | ||
| 06:37 | TOWSON | BLOCK by SUTTON, Sam | ||
| REBOUND (DEF) by ALLEN, Brian | ||||
| 06:32 | TOWSON | GOOD! LAYUP by ALLEN, Brian (fastbreak) | TOWSON 56 - DSU 44 | (TOWSON by 12) |
| 06:32 | DSU | FOUL by JOHNSON,Tyrone | ||
| 06:32 | TOWSON | MISSED FT SHOT by ALLEN, Brian | ||
| REBOUND (DEF) by DENT,Antwaun | ||||
| 06:15 | TOWSON | FOUL by SHIN, Michael | ||
| 06:15 | DSU | GOOD! FT SHOT by DENT,Antwaun | TOWSON 56 - DSU 45 | (TOWSON by 11) |
| 06:15 | DSU | GOOD! FT SHOT by DENT,Antwaun | TOWSON 56 - DSU 46 | (TOWSON by 10) |
| 05:59 | TOWSON | MISSED JUMPER by AUGUSTUS, Kerry | ||
| REBOUND (DEF) by JAMES,Anton | ||||
| 05:44 | TOWSON | FOUL by SUTTON, Sam | ||
| 05:44 | DSU | MISSED FT SHOT by NATHANIEL,Isaiah | ||
| REBOUND (DEF) by BLANKS, Keon | ||||
| 05:22 | TOWSON | GOOD! 3 PTR by ALLEN, Brian | TOWSON 59 - DSU 46 | (TOWSON by 13) |
| ASSIST by AUGUSTUS, Kerry | ||||
| 05:02 | DSU | MISSED JUMPER by JOHNSON,Tyrone | ||
| REBOUND (OFF) by DENT,Antwaun | ||||
| 04:57 | DSU | MISSED JUMPER by NATHANIEL,Isaiah | ||
| REBOUND (OFF) by JAMES,Anton | ||||
| 04:54 | DSU | GOOD! LAYUP by JAMES,Anton | TOWSON 59 - DSU 48 | (TOWSON by 11) |
| 04:31 | TOWSON | TURNOVR by ALLEN, Brian | ||
| 04:28 | DSU | STEAL by BAILEY,Marty | ||
| 04:28 | DSU | TURNOVR by BAILEY,Marty | ||
| 04:26 | TOWSON | TIMEOUT TEAM | ||
| 04:03 | TOWSON | GOOD! JUMPER by ALLEN, Brian | TOWSON 61 - DSU 48 | (TOWSON by 13) |
| 03:43 | TOWSON | FOUL by ALLEN, Brian | ||
| 03:43 | DSU | GOOD! FT SHOT by JOHNSON,Tyrone | TOWSON 61 - DSU 49 | (TOWSON by 12) |
